<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolMarketingStuff &#187; Uncategorized</title>
	<atom:link href="http://coolmarketingstuff.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolmarketingstuff.com</link>
	<description>The coolest marketing podcasts, blogs, websites, and books.</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best 2 Comments Wins 250 Business Cards with Free Shipping from UPrinting</title>
		<link>http://coolmarketingstuff.com/best-comment-contest/</link>
		<comments>http://coolmarketingstuff.com/best-comment-contest/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=785</guid>
		<description><![CDATA[Cool Marketing Stuff is partnering with UPrinting.com to giveaway 250 business cards with free shipping (in the US) to the two individuals who leave the best comment in response to the following question: What is the best marketing career advice you have ever received? I'll choose the best two comments by September 25th, 2010 and ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fbest-comment-contest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fbest-comment-contest%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.uprinting.com/business-cards.html"><img class="alignnone size-full wp-image-787" title="2D4TY3l5" src="http://coolmarketingstuff.com/wp-content/uploads/2010/09/2D4TY3l51.png" alt="" width="428" height="246" /></a></p>
<p>Cool Marketing Stuff is partnering with UPrinting.com to giveaway 250 business cards with free shipping (in the US) to the two individuals who leave the best comment in response to the following question:<br />
<strong><br />
What is the best marketing career advice you have ever received?</strong></p>
<p>I'll choose the best two comments by September 25th, 2010 and contact you.</p>
<p>You can learn more about UPrinting.com's <a href="http://www.uprinting.com/business-cards.html">creative business cards here</a>.</p>
<p><strong>Giveaway Details:</strong><br />
250 Die-Cut Business Cards for Two (2) Winners<br />
2 x 3.5”, 2 x 2” (square card) or 1.75 x 3.5” (slim card)<br />
Die cutting options available: Rounded Corners, Leaf, Rounded One-Corner, Half-Circle Side, Circle<br />
Paper Type: 14pt Cardstock Gloss, Matte, or High Gloss; 13pt Cardstock Uncoated<br />
Color: 4Color Front, Blank Back; 4Color Front, Black Back; 4Color Both Sides<br />
Limited to US residents only 18 years old and above</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/best-comment-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOBook: Learn How to Get Your Brand Ranked Higher in Google</title>
		<link>http://coolmarketingstuff.com/seobook-learn-how-to-get-your-brand-ranked-higher-in-google/</link>
		<comments>http://coolmarketingstuff.com/seobook-learn-how-to-get-your-brand-ranked-higher-in-google/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=333</guid>
		<description><![CDATA[<img src="http://coolmarketingstuff.com/images2/seobook.jpg">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fseobook-learn-how-to-get-your-brand-ranked-higher-in-google%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fseobook-learn-how-to-get-your-brand-ranked-higher-in-google%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright" style="float: right; margin: 10px;" title="seobook" src="http://interimmarketing.info/images2/seobook.gif" alt="" width="302" height="64" />Learn. Rank. Dominate. These are the three words presented first in the homepage introduction on <a href="http://seobook.com">SEObook.com</a>. Highly appropriate words considering SEObook.com’s purpose, to help anyone dive past the basics of search engine optimization and into a broad mix of advanced tips and tricks sure to drive higher search engine rankings.</p>
<p>The homepage of SEObook.com contains a mixture of material. A large portion of the copy is dedicated to selling a sign-up to their training program. The training program carries a $150 per month price tag. It comes with a large variety of initial material, as well as access to SEO book’s subscriber only community of search engine optimization professionals. A member tour explains the features of this course in greater depth for the unsure customer.</p>
<p>For marketer’s looking to obtain a maximum amount of information with little or no upfront investment, the main page of SEObook.com also contains a free search engine optimization course titled “7 Days to SEO Success.” The course is listed as a $57 value and comes with a few free tools (a firefox add-on that provides search engine ranking information as well as a firefox toolbar and access to the SEO book Keyword Suggestion tool). The individual “lessons” in the course are delivered via e-mail. Signing up for this course generates a login and password to be used during future visits to the site.</p>
<p>Anyone who accesses SEObook.com, whether they have signed up or not, can read the SEObook.com blog. This blog is a very good resource for tips and tricks on testing the waters of search engine optimization and increasing rank. On various pages throughout the site, a browser will also find a host of embedded YouTube videos created by SEObook.com. Some of these videos highlight the tools available to subscribers while others discuss basic features available through search engines like Google. While SEObook.com is designed to steer marketing professionals into signing up for the SEO book training program, a host of useful search engine optimization information is available to any user. Taking advantage of what the site has to offer free of charge, including the “7 Days to SEO Success Course,” should help decide whether a monthly subscription would be beneficial.</p>
<p>If you are looking to learn the basics of search engine optimization, I recommend the book <a href="http://www.amazon.com/Truth-About-Search-Engine-Optimization/dp/0789738317">The Truth About Search Engine Optimization</a> by Rebecca Lieb because it provides a solid foundation of SEO fundamentals.</p>
<p>There is also an excellent free webinar recording titled  <a href="http://www.inboundmarketing.com/university/seo-crash-course-to-get-found-gf102">SEO Crash Course to Get Found</a> by Hubspot's Inbound Marketing University.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/seobook-learn-how-to-get-your-brand-ranked-higher-in-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Talk Like Advertisers</title>
		<link>http://coolmarketingstuff.com/dont-talk-like-advertisers/</link>
		<comments>http://coolmarketingstuff.com/dont-talk-like-advertisers/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft ads]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=326</guid>
		<description><![CDATA[<img src="http://coolmarketingstuff.com/images2/deancainmicrosoft.jpg" height="140" width="140">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fdont-talk-like-advertisers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fdont-talk-like-advertisers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://coolmarketingstuff.com/images2/hugh.jpg" alt="" /></p>
<p>One of the reasons that people avoid and dislike advertising is because it can be annoying. Like Microsoft's latest ad campaign which used the previous Lois and Clark star, in a blasphemous way.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JyQolo0Xdqw&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="450" height="310" src="http://www.youtube.com/v/JyQolo0Xdqw&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This definitely makes me want to punch Dean Cain in the face and I like Dean Cain. There is also an ad in this campaign in which a lady vomits on her husband after looking at his computer screen. Although it has received 800,000+ views and is extremely memorable, it does not make you think very highly of Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/dont-talk-like-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Marketing Stuff Best Marketing Blogs</title>
		<link>http://coolmarketingstuff.com/the-100-best-marketing-blogs/</link>
		<comments>http://coolmarketingstuff.com/the-100-best-marketing-blogs/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=364</guid>
		<description><![CDATA[Click here to be redirected to the list.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fthe-100-best-marketing-blogs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fthe-100-best-marketing-blogs%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://coolmarketingstuff.com/100-best-marketing-blogs">Click here</a> to be redirected to the list.</p>
<p><img src="http://coolmarketingstuff.com/bestmarketingblog.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/the-100-best-marketing-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC Hammer on Digital Marketing</title>
		<link>http://coolmarketingstuff.com/mc-hammer-on-digital-marketing/</link>
		<comments>http://coolmarketingstuff.com/mc-hammer-on-digital-marketing/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=264</guid>
		<description><![CDATA[<img src='http://farm4.static.flickr.com/3187/2700556988_ca570f95fe.jpg?v=0' width="140" height="140" alt='' class='alignnone' />]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fmc-hammer-on-digital-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fmc-hammer-on-digital-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><embed id='single' width='320' height='260' flashvars='file=http://ecorner.stanford.edu/2047.ply&#038;showdownload=true&#038;usecaptions=true&#038;usefullscreen=false&#038;width=320&#038;height=260&#038;rotatetime=2&#038;linkfromdisplay=true&#038;linktarget=_blank&#038;showicons=false&#038;showdigits=false' src='http://ecorner.stanford.edu/swf/mediaplayer.swf' type='application/x-shockwave-flash'></embed></p>
<p>The latest episode of Stanford Entrepreneurial Thought Leaders has a panel of musical artists who discuss how the new digital landscape is affecting the music industry. I was pleasantly surprised, although I probably shouldn't be, about the marketing savvy of MC Hammer. He discusses how digital marketing is empowering artists to cut out the middle man and dramatically cut marketing costs for a new album launch. He also comments on how twitter can be a tremendous tool for artists because it can instantly reach thousands of loyal fans.</p>
<p>img source  <a href="http://flickr.com/photos/briansolis/">b_d_solis'</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/mc-hammer-on-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Brilliant Publicity Stunt Ever</title>
		<link>http://coolmarketingstuff.com/the-most-brilliant-publicity-stunt-ever/</link>
		<comments>http://coolmarketingstuff.com/the-most-brilliant-publicity-stunt-ever/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=257</guid>
		<description><![CDATA[One of the best PR stunts of all time. Hilarious.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fthe-most-brilliant-publicity-stunt-ever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fthe-most-brilliant-publicity-stunt-ever%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/32f_1210867357"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/32f_1210867357" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
<p>One of the best PR stunts of all time. Hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/the-most-brilliant-publicity-stunt-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation by Joseph Jaffe on New Marketing</title>
		<link>http://coolmarketingstuff.com/presentation-by-joseph-jaffe-on-new-marketing/</link>
		<comments>http://coolmarketingstuff.com/presentation-by-joseph-jaffe-on-new-marketing/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=256</guid>
		<description><![CDATA[Great speaker, great message.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fpresentation-by-joseph-jaffe-on-new-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fpresentation-by-joseph-jaffe-on-new-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><embed id="VideoPlayback" style="width:400px;height:326px" allowFullScreen="true" src="http://video.google.com/googleplayer.swf?docid=3069526036857773521&#038;hl=en&#038;fs=true" type="application/x-shockwave-flash"> </embed></p>
<p>Great speaker, great message.</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/presentation-by-joseph-jaffe-on-new-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen to Adtech Conference Presentations for Free</title>
		<link>http://coolmarketingstuff.com/listen-to-adtech-conference-presentations-for-free/</link>
		<comments>http://coolmarketingstuff.com/listen-to-adtech-conference-presentations-for-free/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 05:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=254</guid>
		<description><![CDATA[Adtech is a digital marketing conference held all over the country and all of their speakers presentations are available for download on their site for free. I wish more conferences did this. TED is one of the premier conferences in the country and that costs thousands to attend, but they give all of their content ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Flisten-to-adtech-conference-presentations-for-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Flisten-to-adtech-conference-presentations-for-free%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_tOwa8JX898o/SGsSZ0BJw6I/AAAAAAAAAM4/tXob-HsSEuE/s1600-h/Adtech.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;" src="http://bp1.blogger.com/_tOwa8JX898o/SGsSZ0BJw6I/AAAAAAAAAM4/tXob-HsSEuE/s320/Adtech.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5218284827908359074" /></a><br />Adtech is a digital marketing conference held all over the country and all of their speakers presentations are available for download on their site for free. I wish more conferences did this. TED is one of the premier conferences in the country and that costs thousands to attend, but they give all of their content away for free on their website. On the Adtech site you can listen to presentations by the CMO of Kodak,  panel discussions by experts in digital marketing, and a hundred other presentations. </p>
<p><a href="http://www.ad-tech.com">www.ad-tech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/listen-to-adtech-conference-presentations-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Marketing Links for June</title>
		<link>http://coolmarketingstuff.com/cool-marketing-links-for-june/</link>
		<comments>http://coolmarketingstuff.com/cool-marketing-links-for-june/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=253</guid>
		<description><![CDATA[Inconspicuous Consumption The AtlanticDoes the idea of a weak economy scare you? It shouldn't! Drew's Marketing Minute Free! Why $0.00 Is the Future of Business by Chris Anderson Wired Magazine Cool Apps for JuneSplashup free flash based graphic design and photo editing. Think Adobe Illustrator and Photoshop clone.280 Slides free online Powerpoint clone that allows ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fcool-marketing-links-for-june%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Fcool-marketing-links-for-june%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.theatlantic.com/doc/200807/consumption">Inconspicuous Consumption</a> The Atlantic<br /><a href="http://www.drewsmarketingminute.com/2008/06/does-the-idea-o.html"><br />Does the idea of a weak economy scare you? It shouldn't!</a> Drew's Marketing Minute</p>
<p><a href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free?currentPage=all">Free! Why $0.00 Is the Future of Business</a> by Chris Anderson Wired Magazine </p>
<p>Cool Apps for June<br /><a href="http://www.splashup.com/">Splashup</a> free flash based graphic design and photo editing. Think Adobe Illustrator and Photoshop clone.<br /><a href="http://280slides.com/"><br />280 Slides </a> free online Powerpoint clone that allows you to download files in the Powerpoint format</p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/cool-marketing-links-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frito Lay Advertises to Aliens</title>
		<link>http://coolmarketingstuff.com/frito-lay-advertises-to-aliens/</link>
		<comments>http://coolmarketingstuff.com/frito-lay-advertises-to-aliens/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 06:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coolmarketingstuff.com/?p=252</guid>
		<description><![CDATA[I would have loved to have been in the marketing meeting when the Frito Lay team decided to transmit a 30 second ad to a solar system 42 light-years away. "Being first to market often results in category leadership. If we can be the first in the minds of the aliens near Ursa Major, we ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcoolmarketingstuff.com%2Ffrito-lay-advertises-to-aliens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcoolmarketingstuff.com%2Ffrito-lay-advertises-to-aliens%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I would have loved to have been in the marketing meeting when the Frito Lay team decided to transmit a 30 second ad to a solar system 42 light-years away. </p>
<p>"Being first to market often results in category leadership. If we can be the first in the minds of the aliens near Ursa Major, we can capture a majority of their planet's market share!"</p>
<p>More likely this is a publicity stunt to get people to generate buzz. Peter Charles, head of the project said “We are constantly looking to push the boundaries of advertising and this will go further than any brand has gone before." The ad was pulsed out from high powered radars from the EISCAT European space station in the Arctic Circle. The user generated ad that is being transmitted is titled "Tribe" and features a tribe of dancing chips that sacrifice one of their own to the god of salsa. </p>
<p>Scientific American asked the question we are all thinking. "How will ETs know Earthlings aren't a bunch of dancing little edible triangles?" </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EWpnehprYc0&#038;hl=en"></param><embed src="http://www.youtube.com/v/EWpnehprYc0&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://coolmarketingstuff.com/frito-lay-advertises-to-aliens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
